South University-Montgomery Report Card
South University-Montgomery
Guidance Counselor Or Academic Tutoring | N/A |
Social Or Emotional Counseling | N/A |
Special Classification | N/A |
Geographic Restrictions | N/A |
Geographic Details | N/A |
International Students Accepted | N/A |
Enrollment Tests Or Requirements | N/A |
Campus Locations | N/A |
Social Opportunities | N/A |
Religious Affiliation | Not Applicable |
Accredited | N/A |
University Affiliated | N/A |
Part Time Available | N/A |
Graduation Rate | 0.19148937 |
Computer Lab | N/A |
Second Language Coursework | N/A |
Necessary Education Materials | N/A |
Hybrid Learning | N/A |
Class Schedule | N/A |
Student Success Stories | N/A |
Free Tuition | N/A |
Free Tuition Restrictions | N/A |
Scholarships | N/A |
Loans | N/A |
Payment Plans | N/A |
Discounts | N/A |
Other Financial Assistance | N/A |
At-A-Glance
Level:N/A - Doctorate
Location:Montgomery, AL
Free Tuition:N/A
Schedule:N/A
Status:N/A
South University-Montgomery
5355 Vaughn Rd
Montgomery, AL 36116
(334) 395-8800
www.southuniversity.edu
5355 Vaughn Rd
Montgomery, AL 36116
(334) 395-8800
www.southuniversity.edu